Single reference
Super attention
Task | Image #1 | Image #2 | Image #3 | Image #4 |
---|---|---|---|---|
Recolor source | ||||
Inverted reference | ||||
Task | Image #1 | Image #2 | Image #3 | Reference |
Full correspondence | ||||
Full correspondence | ||||
Partial reference | ||||
Partial reference | ||||
Partial source | ||||
Partial source | ||||
Semantic correspondence strong | ||||
Semantic correspondence strong | ||||
Semantic correspondence weak | ||||
Semantic correspondence weak | ||||
Distractors | ||||
Random noise | ||||
Random noise | ||||
Gray | ||||
Gray | ||||
Contemporary | ||||
Contemporary | ||||
Contemporary |
Additional Information
- Last updated: 11 April 2024 15:17
- GPU info: NVIDIA GeForce GTX 1080 Ti 11 GB, Compute Capability 6.1
- CUDA version: 11.8
- PyTorch version: 2.2.1