Single reference
Gray to colornet
Paper: https://dl.acm.org/doi/10.1145/3394171.3413594
Task | Image #1 | Image #2 | Image #3 | Image #4 |
---|---|---|---|---|
Recolor source | ||||
Inverted reference | ||||
Task | Image #1 | Image #2 | Image #3 | Reference |
Full correspondence | ||||
Full correspondence | ||||
Partial reference | ||||
Partial reference | ||||
Partial source | ||||
Partial source | ||||
Semantic correspondence strong | ||||
Semantic correspondence strong | ||||
Semantic correspondence weak | ||||
Semantic correspondence weak | ||||
Distractors | ||||
Random noise | ||||
Random noise | ||||
Gray | ||||
Gray |
Additional Information
- Last updated: 20 March 2024 21:41
- GPU info: NVIDIA A100-SXM4-80GB 79 GB, Compute Capability 8.0
- CUDA version: 12.1
- PyTorch version: 2.2.0+cu121